
Showing 375 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Capstan Island, Labrador (NL) | 0 | 0 | |
Carbonear (NL) | 9 | 0 | |
Carmanville (NL) | 1 | 0 | |
Cartwright | 0 | 0 | |
Cartwright | 1 | 0 | |
Cartwright | 0 | 0 | |
Cartwright | 0 | 0 | |
Cartwright | 0 | 0 | |
Cartwright Labrador | 0 | 0 | |
Cartwright, Labrador (NL) | 0 | 0 |
Results 41 to 50 of 375