
Showing 375 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Change Islands (NL) | 2 | 0 | |
Channel Port aux Basques (NL) | 2 | 0 | |
Charlotte Town (NL) | 0 | 0 | |
Charlottetown (Prince Edward Island) | 1 | 0 | |
Charlottetown, Bonavista Bay (NL) | 1 | 0 | |
Charlottetown, Labrador (NL) | 0 | 0 | |
Churchill River, Labrador (NL) | 0 | 0 | |
Clarenville (NL) | 2 | 0 | |
Clarke's Beach (NL) | 1 | 0 | |
Colinet (NL) | 2 | 0 |
Results 51 to 60 of 375