
Showing 375 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
1922 | 0 | 0 | |
1969 - 1975, 1988 - 1989, 1992 | 0 | 0 | |
1969-1975, 1988-1989, 1992 | 0 | 0 | |
Argentia (NL) | 9 | 0 | |
Aspen Brook (NL) | 1 | 0 | |
Aspen Cove (NL) | 2 | 0 | |
Baie Verte (NL) | 1 | 0 | |
Barr'd Islands (NL) | 1 | 0 | |
Batteau, Labrador (NL) | 0 | 0 | |
Battle Harbour | 2 | 0 |
Results 1 to 10 of 375